TMX group TMXmoney

Allon Therapeutics Inc. (NPC)
Exchange: Toronto Stock Exchange
$0.230
May 17, 2012, 2:58 PM EDT
Change: -0.025 (-9.80%)
Volume: 80,500

Day Low
0.230
Day High
0.260

Company Chart
Detailed Quote
Open: 0.255 EPS: -0.15
High: 0.260 Ex-Div Date: N/A
Low: 0.230 Dividend: N/A
Prev. Close: 0.255 Yield: N/A
Bid: 0.230 Div. Frequency: N/A
Bid Size: 6 Shares Out.: 116,169,161
Ask: 0.240 P/E Ratio: N/A
Ask Size: 7 P/B Ratio: 5.75
Market Cap: 26,718,907 Exchange: TSX
News Headlines for Allon Therapeutics Inc.
Last 25 Trades
Time Price Shares Change BuyerSeller
2:58 PM EDT 0.230 3,500 -0.025 001 089
2:58 PM EDT 0.235 5,000 -0.020 001 089
2:58 PM EDT 0.235 16,500 -0.020 007 089
2:58 PM EDT 0.245 5,000 -0.010 001 089
2:44 PM EDT 0.250 5,000 -0.005 085 089
2:44 PM EDT 0.250 1,000 -0.005 001 089
2:44 PM EDT 0.250 1,000 -0.005 001 089
2:44 PM EDT 0.250 4,000 -0.005 001 089
2:44 PM EDT 0.255 1,000 0 001 089
2:44 PM EDT 0.255 5,000 0 001 089
1:45 PM EDT 0.260 2,500 0.005 046 001
12:10 PM EDT 0.260 2,500 0.005 007 001
10:53 AM EDT 0.260 1,000 0.005 007 001
10:53 AM EDT 0.260 1,000 0.005 007 001
10:53 AM EDT 0.260 1,000 0.005 039 001
10:53 AM EDT 0.260 9,500 0.005 007 001
10:45 AM EDT 0.260 1,000 0.005 007 039
10:45 AM EDT 0.260 500 0.005 007 001
10:40 AM EDT 0.260 4,500 0.005 007 001
10:40 AM EDT 0.255 5,500 0 007 079
10:39 AM EDT 0.255 4,000 0 085 079
10:09 AM EDT 0.255 500 0 085 079
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.